Plastic Injection Molding Machine Pneumatic Piston Shut off Nozzle
Specification: RP-I/II/III
Steel: High Strength Tool Steel
Drive System: Pneumatic or Hydraulic
Channel: Single
Application: Injection Parallel Charge or Leakage



| PARAMETER | RP-I | RP-II | RP-III | ||||||||
| Max. Shot Weight (Ref.) | gram | 700 | 6000 | 30000 | |||||||
| Max. Screw Size (Ref.) | mm | 60 | 120 | 240 | |||||||
| Max. Machine Size (Ref.) | tonnage | 300T | 1200T | 3000T | |||||||
| Body Length (L1) | mm | 140 | 180 | 310 | |||||||
| Heater Size (G) | mm | Φ60*80L | Φ80*100L | Φ110*180L | |||||||
| Air Pressure (Ref.) | Bar | 6 | 8 | 10 | |||||||
| Max. Inj. Pressure (Ref.) | Bar | 3000 | |||||||||
| Max. Temperature | °C | 400 | |||||||||















